The Teachers and Staff of Hebron School, New Rangia
The teachers and staff of Hebron School, New Rangia help the school reach its vision and provides an environment to all the students equally to discover and realize one’s potential. To achieve this view teachers and facilitators from all parts of India who are qualified, without distinction of race, religion, caste or social status are working in this institution.
SL No | Name | Designation | Qualification | Professional Qualification |
1 | Debika Thapa | TGT | POST GRADUATE | B.Ed |
2 | Sumitra Oraon | TGT | POST GRADUATE | B.Ed |
3 | Priyanka Mukherjee Roy | PRT | POST GRADUATE | B.Ed |
4 | Prasanta Barai | TGT | POST GRADUATE | MCA |
5 | Sujata Sinha | TGT | POST GRADUATE | B.ED |
6 | VARISHMA KHATOON | PRT | POST GRADUATE | B.Ed |
7 | Nagendra Chhetri | TGT | POST GRADUATE | B.Ed |
8 | Monalisa Chettri | PRT | POST GRADUATE | B.Ed |
9 | Lila Rai | PRT | GRADUATE | B.Ed |
10 | Bivek Thapa | TGT | GRADUATE | B.ED |
11 | ANINDITA BARMAN | TGT | GRADUATE | BPed |
12 | Shivani Panchakoti | TGT | POST GRADUATE | B.Ed |
13 | Leena Das | PGT | POST GRADUATE | B.Ed |
14 | Hungyo Yuimi | WELLNEES TEACHER | POST GRADUATE | Counselling |
15 | Holyjoy Rungsung | PRT | GRADUATE | B.Ed |
16 | Arpita Sarkar | TGT | POST GRADUATE | B.Ed |
17 | Ranjita Sarkar | PGT | POST GRADUATE | B.Ed |
18 | ANTARA BHATTACHARJEE | NTT | POST GRADUATE | B.Ed |
19 | Jyotika Pradhan | PRT | Post Graduation | B.Ed |
20 | Debasmita Ghosh | TGT | Post Graduation | B.Ed |
21 | Ranita Das | PET | GRADUATE | MPed |
22 | Barnali Singha | PRT | GRADUATE | B.Ed |
23 | Dipa Darjee | PRT | GRADUATE | B.Ed |
24 | Sonika Minj | TGT | GRADUATE | M.L.I.S |
25 | Santhosh Kumar C.V. | TGT | GRADUATE | B.Ed |
26 | Jayanti Das | TGT | POST GRADUATE | B.Ed |
27 | Deepa Dey | TGT | GRADUATE | B.Ed |
28 | ANCY MOL M. J | PRT | GRADUATE | NA |
29 | Prerna Tamang | PRT | GRADUATE | B.Ed |
30 | Manorama Rai | PGT | POST GRADUATE | B.Ed |
31 | Paramita Karmakar | PGT | POST GRADUATE | B.Ed |
32 | Manjushree Patra | PRT | GRADUATE | B.Ed |
33 | Sanjay Pradhan | TGT | GRADUATE | BLIS |
34 | Puja Singh | PRT | GRADUATE | B.Ed |
35 | Prema Madhuri Ekka | TGT | POST GRADUATE | B.Ed |
36 | Paulus Munda | OTHER | GRADUATE | NA |
37 | Kajal Thami | PGT | POST GRADUATE | B.Ed |
38 | Jemeema Philipose | PRINCIPAL | POST GRADUATE | B.Ed |
39 | Dewtanand Gupta | PGT | POST GRADUATE | B.Ed |
40 | Niloy Sarkar | PGT | POST GRADUATE | PDCA |
41 | Sony Subba | PRT | GRADUATE | DCA |
42 | Anamika Moktan | PGT | POST GRADUATE | B.Ed |
43 | Mampi Datta | PGT | POST GRADUATE | B.Ed |
44 | Sanju Chettri Ghosh | NTT | GRADUATE | NPTT |
45 | Asha Pun Thapa | PRT | GRADUATE | B.Ed |
46 | SHEELA TAMANG RAI | OTHER | GRADUATE | NA |
47 | SACHITA GIRI | NTT | GRADUATE | NTT |
48 | Rasna Lakhotia | PGT | POST GRADUATE | B.Ed |
49 | SANGEETA ROY YADAV | SPECIAL EDUCATOR | GRADUATE | B.Ed |
50 | ROOP KUMAR SAHU | OTHER | GRADUATE | NA |
51 | SUMITRA DAS | PRT | GRADUATE | B.ED |
52 | SANJULA KUJUR | NTT | GRADUATE | NTT |
TEACHER TRAINING
The Teachers and all Staffs of Hebron School, New Rangia, help the school reach its vision of provides an environment to all the students equally to discover and realize one’s potential. To achieve this view teachers and facilitators from all parts of India who are qualified, without distinction of race, religion, caste or social status are working in this institution. All teachers are qualified as per requirements of the CBSE Board.
Topics of In-service training conducted and attended by our staffs in school and various CBSE training.
The faculty list has been updated by Mrs. Jemeema Philipose (Principal) on 01/05/2025